Ein Frankfurt
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
1/14/25 | Ein Frankfurt 4:1 Freiburg | −7.10 | +0.60 | 3 | 2.40 | Home vs 8 |
1/11/25 | St Pauli 0:1 Ein Frankfurt | −7.70 | +0.30 | 3 | 2.70 | Away to 14 |
12/21/24 | Ein Frankfurt 1:3 Mainz | −8.00 | −2.20 | 0 | 2.20 | Home vs 6 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 42 | 40.50 | +1.50 | +0.80 | +0.60 | +0.20 | +0.70 | −0.80 | −0.40 | +0.80 | +0.20 | +0.30 | +0.30 | +0.40 | −1.30 | 0.00 | −1.90 | +1.00 | +0.60 | 0.00 |
2 | Leverkusen | 38 | 40.80 | −2.80 | +0.60 | −2.00 | +0.20 | +0.60 | −0.30 | −2.00 | +1.10 | −1.30 | −1.20 | −1.80 | 0.00 | +0.50 | +0.20 | +0.50 | +0.60 | +0.70 | +0.80 |
3 | Ein Frankfurt | 33 | 40.10 | −7.10 | −2.30 | 0.00 | +0.80 | +0.40 | +0.20 | −0.80 | −1.40 | −1.50 | 0.00 | +1.30 | +0.50 | +0.20 | −1.60 | −1.60 | −2.20 | +0.30 | +0.60 |
4 | RB Leipzig | 30 | 39.90 | −9.90 | 0.00 | +1.60 | −1.70 | −1.70 | +0.40 | +0.20 | +1.10 | +0.60 | −2.30 | −1.60 | −2.80 | −2.40 | +0.20 | +1.00 | −1.30 | +0.50 | −1.70 |
5 | Stuttgart | 29 | 40.60 | −11.60 | −2.30 | −1.20 | +0.60 | +0.50 | −1.20 | −2.00 | −1.30 | 0.00 | −0.40 | −2.00 | 0.00 | −1.30 | +0.30 | +0.20 | −2.80 | +0.50 | +0.80 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Ein Frankfurt wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Ein Frankfurt | ||
2 | Bayern Munich | Ein Frankfurt 3 Bayern Munich 3Pts: 1 Tgt: 1.80 | at Bayern Munich  Tgt: 1.30 |
3 | Leverkusen |  vs LeverkusenTgt: 1.90 | Leverkusen 2 Ein Frankfurt 1Pts: 0 Tgt: 1.40 |
4 | RB Leipzig |  vs RB LeipzigTgt: 2.00 | RB Leipzig 2 Ein Frankfurt 1Pts: 0 Tgt: 1.60 |
5 | Stuttgart |  vs StuttgartTgt: 2.20 | Stuttgart 2 Ein Frankfurt 3Pts: 3 Tgt: 1.70 |
6 | Mainz | Ein Frankfurt 1 Mainz 3Pts: 0 Tgt: 2.20 | at Mainz  Tgt: 1.90 |
7 | Wolfsburg |  vs WolfsburgTgt: 2.40 | Wolfsburg 1 Ein Frankfurt 2Pts: 3 Tgt: 2.20 |
8 | Freiburg | Ein Frankfurt 4 Freiburg 1Pts: 3 Tgt: 2.40 | at Freiburg  Tgt: 2.30 |
9 | Werder Bremen | Ein Frankfurt 1 Werder Bremen 0Pts: 3 Tgt: 2.50 | at Werder Bremen  Tgt: 2.30 |
10 | Dortmund |  vs DortmundTgt: 2.50 | Dortmund 2 Ein Frankfurt 0Pts: 0 Tgt: 2.30 |
11 | M'gladbach | Ein Frankfurt 2 M'gladbach 0Pts: 3 Tgt: 2.60 | at M'gladbach  Tgt: 2.40 |
12 | Augsburg | Ein Frankfurt 2 Augsburg 2Pts: 1 Tgt: 2.60 | at Augsburg  Tgt: 2.50 |
13 | Union Berlin |  vs Union BerlinTgt: 2.70 | Union Berlin 1 Ein Frankfurt 1Pts: 1 Tgt: 2.50 |
14 | St Pauli |  vs St PauliTgt: 2.80 | St Pauli 0 Ein Frankfurt 1Pts: 3 Tgt: 2.70 |
15 | Heidenheim |  vs HeidenheimTgt: 3.00 | Heidenheim 0 Ein Frankfurt 4Pts: 3 Tgt: 2.80 |
16 | Hoffenheim | Ein Frankfurt 3 Hoffenheim 1Pts: 3 Tgt: 3.00 | at Hoffenheim  Tgt: 2.80 |
17 | Holstein Kiel |  vs Holstein KielTgt: 3.00 | Holstein Kiel 2 Ein Frankfurt 4Pts: 3 Tgt: 2.80 |
18 | Bochum | Ein Frankfurt 7 Bochum 2Pts: 3 Tgt: 3.00 | at Bochum  Tgt: 2.80 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/24/24 | Dortmund 2:0 Ein Frankfurt | −2.30 | −2.30 | 0 | 2.30 | Away to 10 |
8/31/24 | Ein Frankfurt 3:1 Hoffenheim | −2.30 | 0.00 | 3 | 3.00 | Home vs 16 |
9/14/24 | Wolfsburg 1:2 Ein Frankfurt | −1.50 | +0.80 | 3 | 2.20 | Away to 7 |
9/21/24 | Ein Frankfurt 2:0 M'gladbach | −1.10 | +0.40 | 3 | 2.60 | Home vs 11 |
9/29/24 | Holstein Kiel 2:4 Ein Frankfurt | −0.90 | +0.20 | 3 | 2.80 | Away to 17 |
10/6/24 | Ein Frankfurt 3:3 Bayern Munich | −1.70 | −0.80 | 1 | 1.80 | Home vs 2 |
10/19/24 | Leverkusen 2:1 Ein Frankfurt | −3.10 | −1.40 | 0 | 1.40 | Away to 3 |
10/27/24 | Union Berlin 1:1 Ein Frankfurt | −4.60 | −1.50 | 1 | 2.50 | Away to 13 |
11/2/24 | Ein Frankfurt 7:2 Bochum | −4.60 | 0.00 | 3 | 3.00 | Home vs 18 |
11/10/24 | Stuttgart 2:3 Ein Frankfurt | −3.30 | +1.30 | 3 | 1.70 | Away to 5 |
11/23/24 | Ein Frankfurt 1:0 Werder Bremen | −2.80 | +0.50 | 3 | 2.50 | Home vs 9 |
12/1/24 | Heidenheim 0:4 Ein Frankfurt | −2.60 | +0.20 | 3 | 2.80 | Away to 15 |
12/7/24 | Ein Frankfurt 2:2 Augsburg | −4.20 | −1.60 | 1 | 2.60 | Home vs 12 |
12/15/24 | RB Leipzig 2:1 Ein Frankfurt | −5.80 | −1.60 | 0 | 1.60 | Away to 4 |
12/21/24 | Ein Frankfurt 1:3 Mainz | −8.00 | −2.20 | 0 | 2.20 | Home vs 6 |
1/11/25 | St Pauli 0:1 Ein Frankfurt | −7.70 | +0.30 | 3 | 2.70 | Away to 14 |
1/14/25 | Ein Frankfurt 4:1 Freiburg | −7.10 | +0.60 | 3 | 2.40 | Home vs 8 |